| Management number | 231746869 | Release Date | 2026/06/18 | List Price | $5.96 | Model Number | 231746869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BNQ3565B |
|---|---|
| Brand | onelinkmore |
| Finish | Bronze |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Kilograms |
| Manufacturer | onelinkmore |
| Model Number | OL-5844 |
| Input Voltage | 2500 Volts |
| Connector Type | DIN |
| Current Rating | 50 Amps |
| Number of Items | 1 |
| Number of Ports | 1 |
| Package Quantity | 1 |
| Compatible Devices | 4.3-10 Female Terminated Jumper Cable Screw Hand-Screw Push-Pull, AAU RRU 4.3-10 Female Port 5G Small Cell Outdoor Node, Anritsu PIM Master Kaelus iQA Rosenberger PIM Tester Female Cable, CommScope ION-E DAS Andrew Panel Antenna 4.3-10 Female Interface, Ericsson AIR Series Nokia AirScale 4.3-10 Female Port Feedline |
| Warranty Description | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form