| Management number | 229064395 | Release Date | 2026/05/31 | List Price | $17.58 | Model Number | 229064395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 803467011196 |
|---|---|
| ASIN | B07XLZNPRN |
| Model | 519-CDC2466H |
| Pitch | 530 Millimeters |
| Brand Name | NICHE |
| Unit Count | 1.0 Count |
| Item Length | 80 Inches |
| Item Weight | 6.4 ounces |
| Part Number | 519-CDC2466H |
| Strand Type | Quadruple |
| Manufacturer | Mishon Inc |
| Load Capacity | 8543 lbf |
| Material Type | Bushings - 20CrMnMo Steel Allow, Rollers - 35CrMo. |
| Plate Thickness | 2.22 Millimeters |
| Roller Diameter | 10.22 Millimeters |
| Specification Met | ISO 9001 |
| Included Components | (1) Drive Chain |
| Recommended Uses For Product | Replacement/Upgrade Chain for Yamaha Motorcycles, Off-Road and On-Road Riding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form