| Management number | 229893275 | Release Date | 2026/05/31 | List Price | $3.96 | Model Number | 229893275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Set | Single |
|---|---|
| UPC | 791751857271 |
| ASIN | B09286FN1V |
| Color | Gold |
| Set Name | Air Force |
| Brand Name | BHealthLife |
| Metal Type | Iron |
| Unit Count | 1.0 Count |
| Composition | Gold, Iron |
| Part Number | lala21041201 |
| Grade Rating | Ungraded |
| Manufacturer | BHealthLife |
| Model Number | lala21041201 |
| Total Eaches | 1 |
| Item Diameter | 1.73 Inches |
| Coin Variety 1 | Challenge Coin,Veteran |
| Exterior Finish | Unfinished |
| Grading Provided By | Uncertified/Seller Graded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form